You may have heard the expression "in like a lion out like a lamb" used to describe how the month of March goes weather-wise. When it came to the Buffalo Sabres place in the National Hockey League it was "in like crippled lamb out like overcooked mutton" in March.
Buffalo finished a rough month of February by being shut out 3-0 by the Philadelphia Flyers in consecutive games at home. It dropped them down to a tie for 31st in the league with only six wins on the season and if you watched them on the ice the listless, apathetic play surely was a sign that head coach Ralph Krueger had lost his team in a big way. However, it would take nine more winless games to extent their streak to 0-10-2 before Sabres management would get word to fire the head coach.
What's worse than that brutal winless stretch and 43-19 goal differential that featured the team being shut out four times was watching Krueger's players totally diss him on-ice and having to listen to post-game interviews where he remained without answers but still tried to push an epic failure of a hockey philosophy. Much respect to the worldly man that is Ralph Krueger and a hearty good riddance to him as a head coach.
Assistant coach Don Granato came in on March 17th to drive Krueger thought-druid from Sabreland and it took a while for them to overcome what had just transpired. Granato freed the players from a rigid adherence to an outdated defensive system and allowed them to skate freely using their skills and vision to create. “We know if we just play a system and you focus on trying to play that system, you’re really not improving your skill or your ability at the NHL level,” Granato said in a post-practice interview on April 16.
“It’s like every other work environment,” Granato continued. “We can all relate to this. If you go to work and you don’t enjoy it and you just feel bad walking in the place you have to go every day, you’re not going to be good. You’re not going to be good at what you do or you’re not going to be as good as you can be.“We’ve needed to make sure fun is a part of it.”
William Borgen (forearm, Feb. 22; injured reserve) – 21 games
Jake McCabe (knee, Feb. 22; injured reserve) – 21 games
Jack Eichel (upper body, March 9; injured reserve) – 12 games
Carter Hutton (lower body, March 24) – 5 games
Rasmus Asplund (upper body; March 25; injured reserve) – 4 games
Record (by month)
Wins
--2018-19: 33 (26th)...(TBL 62)
--2017-18: 25 (31st)...(TBL 54)
--2016-17: 33 (25th)...(WSH 55)
--2015-16: 35 (23rd)...(WSH 56)
--2014-15: 23 (30th)...(ANA 49)
--2013-14: 21 (30th)...(BOS 54)
--2011-12: 39 (18th)...(NYR 51) [Lindy Ruff's final full season as HC]
East/Atlantic/Northeast Division Standing
--January: 6th...(WSH, PHI)
--2018-19: 6th...(TBL)
--2017-18: 8th...(TBL)
--2016-17: 8th...(MTL)
--2015-16: 7th...(FLA)
--2014-15: 8th...(MTL)
--2013-14: 8th...(BOS)
Eastern Conference Standing
2020-21: N/A
--2019-20: 13th...(BOS)
--2018-19: 13th...(TBL)
--2017-18: 16th...(TBL)
--2016-17: 15th...(WSH)
--2015-16: 14th...(WSH)
--2014-15: 16th...(NYR)
--2013-14: 16th...(BOS)
League standing/Points
--2018-19: 27th/76...(TBL/128)
--2017-18: 31st/62...(NSH/117)
--2016-17: 26th/78...(WSH/118)
--2015-16: 23rd/81...(WSH/120)
--2014-15: 30th/54...(NYR/113)
--2013-14: 30th/52...(BOS/117)
Points Percentage
--2018-19: .463 (27th)...(TBL .780)
--2017-18: .378 (31st)...(NSH .713)
--2016-17: .476 (26th)...(WSH .720)
--2015-16: .494 (23rd)...(WSH .732)
--2014-15: .329 (30th)...(NYR .689)
--2013-14: .317 (30th)...(BOS .713)
Goal Differential
--January: -2 (T-18th)...(COL +13)
--2018-19: -45 (26th)...(TBL +103)
--2017-18: -81 (31st)...(TBL +60)
--2016-17: -36 (24th)...(WSH +81)
--2015-16: -21 (20th)...(WSH +59)
--2014-15 -113 (30th)...(NYR +60)
--2013-14: -91 (30th)...(BOS +84)
Goals/Game
--January: 2.80 (20th)...(MTL 4.13)
--2018-19: 2.70 (23rd)...(TBL 3.89)
--2017-18: 2.41 (31st)...(TBL 3.54)
--2016-17: 2.43 (24th)...(PIT 3.39)
--2015-16: 2.43 (25th)...(DAL 3.23)
--2014-15: 1.87 (30th)...(TBL 3.16)
--2013-14: 1.83 (30th)...(ANA 3.21)
Shots/Game
--January: 32.2 (7th)...(TBL 34.0)
--2018-19: 32.9 (8th)...(CAR 34.4)
--2017-18: 31.2 (20th)...(FLA 34.4)
--2016-17: 30.4 (15th)...(PIT 33.5)
--2015-16: 29.5 (17th)...(PIT 33.2)
--2014-15: 24.2 (30th)...(CHI 33.9)
--2013-14: 26.3 (30th)...(SJS 34.8)
5v5 Goals
--January: 15 (T-14th)...(VAN 30)
--2018-19: 154 (21st)...(TOR 206)
--2017-18: 119 (31st)...(TBL 196)
--2016-17: 126 (28th)...(MIN 187)
--2015-16: 121 (28th)...(DAL 167)
--2014-15: 110 (29th)...(TBL 181)
--2013-14: 96 (30th)...(ANA 190)
Powerplay
--January: 30.8% (7th)...(WSH 44.4%)
--2018-19: 19.5 (16th)...(TBL 28.2)
--2017-18: 19.1 (20th)...(PIT 26.2)
--2016-17: 24.5 (1st)
--2015-16: 18.9 (12th)...(ANA 23.1)
--2014-15: 13.4 (30th)...(WSH 25.3)
--2013-14: 14.1 (29th)...(PIT 23.4)
Goals-against/Game
--January: 3.10 (22nd)...(CAR 1.67)
--2018-19: 3.27 (24th)...(NYI 2.33)
--2017-18: 3.39 (29th)...(LAK 2.46)
--2016-17: 2.82 (19th)...(WSH 2.16)
--2015-16: 2.62 (15th)...(ANA 2.29)
--2014-15: 3.28 (29th)...(MTL 2.24)
--2013-14: 2.96 (25th)...(LAK 2.05)
Shots against/Game
--January: 30.4 (19th)...(BOS 22.9)
--2017-18: 32.7 (23rd)...(CAR 28.9)
--2016-17: 34.3 (30th)...(LAK 25.9)
--2015-16: 30.6 (22nd)...(NSH 27.3)
--2014-15: 35.6 (30th)...(LAK 27.0)
--2013-14: 34.3 (28th)...(NJD 25.5)
Penalty Kill
--January: 82.6% (10th)...(COL 91.7%)
--2018-19: 80.9 (12th)...(TBL 85.0)
--2017-18: 77.9 (22nd)...(LAK 85.0)
--2016-17: 77.6 (25th)...(BOS 85.7)
--2015-16: 82.6 (9th)...(ANA 87.2)
--2014-15: 75.1 (30th)...(MIN 86.3)
--2013-14: 81.4 (20th)...(NJD 86.4)
Faceoff Percentage
--2018-19: 47.9 (T-27th)...(PHI 54.7)
--2017-18: 51.5 (7th)...(CAR 54.1)
--2016-17: 49.6 (17th)...(ANA 54.7)
--2015-16: 49.4 (21st)...(ARI 54.7)
--2014-15: 44.9 (30th)...(BOS 53.6)
--2013-14: 46.8 (29th)...(NSH 53.1)
No comments:
Post a Comment